Archive › MU
MU trade ideas: every closed DuckWise idea on Micron Technology, Inc.
DuckWise has published 9 ideas on Micron Technology, Inc. (MU, Stock) that have closed between January 2019 and October 2025. Each is listed below with the levels published before the position was taken and its result at close — 7 in profit, 2 at a loss.
| Opened | Closed | Side | Entry | Stop | Projection | Close | Result | Days |
|---|---|---|---|---|---|---|---|---|
| Aug 22, 2025 | Oct 30, 2025 | Long | 117.53 | — | 228 | 223.92 | +90.52% | 69 |
| Oct 3, 2024 | Jun 20, 2025 | Long | 99.10 | — | 126.50 | 124.70 | +25.83% | 260 |
| Jan 6, 2025 | Feb 12, 2025 | Long | 95.26 | — | 105 | 91.38 | -4.07% | 37 |
| Jul 26, 2024 | Aug 23, 2024 | Long | 109.38 | — | 140 | 102.27 | -6.50% | 28 |
| May 30, 2024 | Jun 13, 2024 | Long | 129.45 | — | 163 | 142.20 | +9.85% | 14 |
| Feb 16, 2023 | Apr 13, 2023 | Long | 59.91 | — | 72 | 61.20 | +2.15% | 56 |
| Jan 31, 2022 | Feb 10, 2022 | Long | 80.45 | — | 94.25 | 92.58 | +15.08% | 10 |
| May 13, 2021 | Dec 23, 2021 | Long | 76.17 | — | 91.75 | 94.76 | +24.41% | 224 |
| Jan 8, 2019 | Jan 15, 2019 | Long | 32.88 | — | 51 | 33.83 | +2.88% | 7 |
Prices in US dollars. Result is the price change from the published entry to the published close, before fees, taxes and slippage. How results are counted.
About Micron Technology, Inc.
Micron Technology, Inc. designs, develops, manufactures, and sells memory and storage products in the United States, Taiwan, Japan, Mainland China, Hong Kong, Europe, and internationally. It operates through the Cloud Memory Business Unit; Core Data Center Business Unit; Mobile and Client Business Unit; and Automotive and Embedded Business Unit segments. Pays a dividend yield of 0.06% annually.
These are closed ideas, published for the record. They are general and impersonal research, not a recommendation to buy or sell MU or any other security.
DuckWise